Period All time Today Yesterday Last 7 days Last 30 days
Station Summary — Sutton
1475
Total Snapshots
82
Unique Trips
24
Delayed Trips
58
On-Time Trips
29.3%
Delay Rate
7.8 min
Avg Delay
16 min
Max Delay
Last Captured with Delay
Captured Train Station Origin Destination Delay
17:17 P762 Dublin Connolly Maynooth Dublin Connolly +10 min
17:17 E834 Portmarnock Bray Malahide +6 min
17:17 E247 Dalkey Howth Bray +7 min
17:17 E124 Dalkey Malahide Greystones +10 min
17:16 E123 Woodbrook Howth Greystones +15 min
Hourly Delay Pattern
Top 10 Largest Delays
#TrainDateOriginStationDestinationDelayCaptured
1 E906 13 May 2026 Greystones Sutton Howth +16 min 07:21
2 E907 13 May 2026 Bray Sutton Howth +14 min 07:54
3 E916 13 May 2026 Greystones Sutton Howth +13 min 10:33
4 E908 13 May 2026 Bray Sutton Howth +11 min 08:05
5 E932 13 May 2026 Bray Sutton Howth +11 min 15:46
6 E224 13 May 2026 Howth Sutton Bray +10 min 10:45
7 E952 13 May 2026 Greystones Kilbarrack Howth +9 min 08:29
8 E936 13 May 2026 Bray Sutton Howth +9 min 17:09
9 E924 13 May 2026 Bray Sutton Howth +8 min 13:08
10 E931 13 May 2026 Greystones Bayside Howth +7 min 14:37
Top Destinations by Avg Delay
Delay Severity
Small Medium Big Extreme
Top Routes by Avg Delay
# Origin Destination Total Trips Delayed Delay Rate Avg Delay Total Delay
1 Bray Howth 26 14
53.8%
7.4 min 103 min
2 Greystones Howth 15 6
40.0%
9.2 min 55 min
3 Howth Bray 28 2
7.1%
8.0 min 16 min
4 Howth Greystones 13 2
15.4%
6.5 min 13 min