Station Summary — Killiney
2684
Total Snapshots
152
Unique Trips
46
Delayed Trips
106
On-Time Trips
30.3%
Delay Rate
8.5 min
Avg Delay
16 min
Max Delay
Last Captured with Delay
| Captured | Train | Station | Origin | Destination | Delay |
|---|---|---|---|---|---|
| 17:19 | E247 | Bray | Howth | Bray | +9 min |
| 17:18 | A612 | Kilcoole | Dublin Connolly | Rosslare Europort | +13 min |
| 17:18 | E123 | Woodbrook | Howth | Greystones | +17 min |
| 17:18 | E124 | Dalkey | Malahide | Greystones | +9 min |
| 17:18 | E834 | Portmarnock | Bray | Malahide | +5 min |
Hourly Delay Pattern
Top 10 Largest Delays
| # | Train | Date | Origin | Station | Destination | Delay | Captured |
|---|---|---|---|---|---|---|---|
| 1 | E123 | 13 May 2026 | Howth | Glenageary | Greystones | +16 min | 17:05 |
| 2 | E246 | 13 May 2026 | Malahide | Dun Laoghaire | Bray | +15 min | 17:00 |
| 3 | E105 | 13 May 2026 | Malahide | Glenageary | Greystones | +14 min | 08:00 |
| 4 | E208 | 13 May 2026 | Howth | Killiney | Bray | +14 min | 07:53 |
| 5 | E209 | 13 May 2026 | Howth | Glenageary | Bray | +13 min | 08:12 |
| 6 | E122 | 13 May 2026 | Malahide | Killiney | Greystones | +13 min | 16:38 |
| 7 | E116 | 13 May 2026 | Malahide | Kilbarrack | Greystones | +12 min | 12:45 |
| 8 | E207 | 13 May 2026 | Malahide | Bray | Bray | +11 min | 07:38 |
| 9 | E811 | 13 May 2026 | Bray | Malahide | Malahide | +11 min | 08:36 |
| 10 | E224 | 13 May 2026 | Howth | Howth Junction | Bray | +11 min | 10:52 |
Top Destinations by Avg Delay
Delay Severity
Small
Medium
Big
Extreme
Top Routes by Avg Delay
| # | Origin | Destination | Total Trips | Delayed | Delay Rate | Avg Delay | Total Delay |
|---|---|---|---|---|---|---|---|
| 1 | Malahide | Bray | 21 | 13 |
61.9%
|
8.2 min | 107 min |
| 2 | Howth | Bray | 29 | 10 |
34.5%
|
9.4 min | 94 min |
| 3 | Malahide | Greystones | 13 | 8 |
61.5%
|
9.9 min | 79 min |
| 4 | Howth | Greystones | 12 | 9 |
75.0%
|
7.4 min | 67 min |
| 5 | Greystones | Howth | 14 | 3 |
21.4%
|
7.3 min | 22 min |
| 6 | Bray | Malahide | 22 | 1 |
4.5%
|
11.0 min | 11 min |
| 7 | Greystones | Malahide | 11 | 1 |
9.1%
|
8.0 min | 8 min |
| 8 | Bray | Howth | 28 | 1 |
3.6%
|
5.0 min | 5 min |