Station Summary — Kilcoole
105
Total Snapshots
8
Unique Trips
3
Delayed Trips
5
On-Time Trips
37.5%
Delay Rate
9.0 min
Avg Delay
14 min
Max Delay
Last Captured with Delay
| Captured | Train | Station | Origin | Destination | Delay |
|---|---|---|---|---|---|
| 17:18 | A612 | Kilcoole | Dublin Connolly | Rosslare Europort | +13 min |
| 17:18 | E123 | Woodbrook | Howth | Greystones | +17 min |
| 17:18 | E124 | Dalkey | Malahide | Greystones | +9 min |
| 17:18 | E834 | Portmarnock | Bray | Malahide | +5 min |
| 17:17 | P762 | Dublin Connolly | Maynooth | Dublin Connolly | +10 min |
Hourly Delay Pattern
Top 10 Largest Delays
| # | Train | Date | Origin | Station | Destination | Delay | Captured |
|---|---|---|---|---|---|---|---|
| 1 | A612 | 13 May 2026 | Dublin Connolly | Dun Laoghaire | Rosslare Europort | +14 min | 16:55 |
| 2 | A602 | 13 May 2026 | Dublin Connolly | Kilcoole | Rosslare Europort | +8 min | 09:41 |
| 3 | A606 | 13 May 2026 | Dublin Connolly | Dun Laoghaire | Rosslare Europort | +5 min | 12:39 |
Top Destinations by Avg Delay
Delay Severity
Small
Medium
Big
Extreme
Top Routes by Avg Delay
| # | Origin | Destination | Total Trips | Delayed | Delay Rate | Avg Delay | Total Delay |
|---|---|---|---|---|---|---|---|
| 1 | Dublin Connolly | Rosslare Europort | 4 | 3 |
75.0%
|
9.0 min | 27 min |