Station Summary — Howth
453
Total Snapshots
80
Unique Trips
18
Delayed Trips
62
On-Time Trips
22.5%
Delay Rate
8.1 min
Avg Delay
16 min
Max Delay
Last Captured with Delay
| Captured | Train | Station | Origin | Destination | Delay |
|---|---|---|---|---|---|
| 17:15 | E123 | Woodbrook | Howth | Greystones | +16 min |
| 17:15 | E247 | Woodbrook | Howth | Bray | +8 min |
| 17:15 | P620 | Grand Canal Dock | Drogheda | Grand Canal Dock | +5 min |
| 17:15 | E834 | Clongriffin | Bray | Malahide | +6 min |
| 17:14 | E124 | Greystones | Malahide | Greystones | +10 min |
Hourly Delay Pattern
Top 10 Largest Delays
| # | Train | Date | Origin | Station | Destination | Delay | Captured |
|---|---|---|---|---|---|---|---|
| 1 | E906 | 13 May 2026 | Greystones | Sutton | Howth | +16 min | 07:21 |
| 2 | E907 | 13 May 2026 | Bray | Sutton | Howth | +14 min | 07:54 |
| 3 | E916 | 13 May 2026 | Greystones | Sutton | Howth | +12 min | 10:30 |
| 4 | E932 | 13 May 2026 | Bray | Sutton | Howth | +11 min | 15:46 |
| 5 | E908 | 13 May 2026 | Bray | Sutton | Howth | +11 min | 08:05 |
| 6 | E952 | 13 May 2026 | Greystones | Kilbarrack | Howth | +9 min | 08:29 |
| 7 | E936 | 13 May 2026 | Bray | Sutton | Howth | +8 min | 17:06 |
| 8 | E924 | 13 May 2026 | Bray | Sutton | Howth | +8 min | 13:08 |
| 9 | E931 | 13 May 2026 | Greystones | Bayside | Howth | +7 min | 14:37 |
| 10 | E920 | 13 May 2026 | Bray | Sutton | Howth | +6 min | 11:43 |
Top Destinations by Avg Delay
Delay Severity
Small
Medium
Big
Extreme
Top Routes by Avg Delay
| # | Origin | Destination | Total Trips | Delayed | Delay Rate | Avg Delay | Total Delay |
|---|---|---|---|---|---|---|---|
| 1 | Bray | Howth | 25 | 12 |
48.0%
|
7.6 min | 91 min |
| 2 | Greystones | Howth | 15 | 6 |
40.0%
|
9.0 min | 54 min |