Period All time Today Yesterday Last 7 days Last 30 days
Station Summary — Dalkey
2746
Total Snapshots
151
Unique Trips
49
Delayed Trips
102
On-Time Trips
32.5%
Delay Rate
8.2 min
Avg Delay
15 min
Max Delay
Last Captured with Delay
Captured Train Station Origin Destination Delay
17:16 E246 Woodbrook Malahide Bray +14 min
17:16 E250 Woodbrook Malahide Bray +5 min
17:16 E124 Dalkey Malahide Greystones +9 min
17:16 E834 Clongriffin Bray Malahide +5 min
17:15 E247 Woodbrook Howth Bray +8 min
Hourly Delay Pattern
Top 10 Largest Delays
#TrainDateOriginStationDestinationDelayCaptured
1 E123 13 May 2026 Howth Dun Laoghaire Greystones +15 min 16:55
2 E246 13 May 2026 Malahide Booterstown Bray +14 min 17:00
3 E209 13 May 2026 Howth Glenageary Bray +13 min 08:12
4 E208 13 May 2026 Howth Seapoint Bray +13 min 07:40
5 E105 13 May 2026 Malahide Sandycove Greystones +13 min 07:57
6 E207 13 May 2026 Malahide Dalkey Bray +12 min 07:40
7 E811 13 May 2026 Bray Portmarnock Malahide +12 min 08:40
8 E122 13 May 2026 Malahide Glenageary Greystones +12 min 16:33
9 E224 13 May 2026 Howth Howth Junction Bray +11 min 10:52
10 E116 13 May 2026 Malahide Howth Junction Greystones +11 min 12:42
Top Destinations by Avg Delay
Delay Severity
Small Medium Big Extreme
Top Routes by Avg Delay
# Origin Destination Total Trips Delayed Delay Rate Avg Delay Total Delay
1 Howth Bray 29 11
37.9%
8.5 min 94 min
2 Malahide Bray 21 11
52.4%
8.3 min 91 min
3 Malahide Greystones 13 7
53.8%
10.0 min 70 min
4 Howth Greystones 12 8
66.7%
7.4 min 59 min
5 Greystones Howth 14 4
28.6%
8.5 min 34 min
6 Bray Malahide 22 3
13.6%
9.0 min 27 min
7 Bray Howth 27 4
14.8%
5.3 min 21 min
8 Greystones Malahide 11 1
9.1%
7.0 min 7 min