Station Summary — Bayside
1452
Total Snapshots
82
Unique Trips
20
Delayed Trips
62
On-Time Trips
24.4%
Delay Rate
8.0 min
Avg Delay
17 min
Max Delay
Last Captured with Delay
| Captured | Train | Station | Origin | Destination | Delay |
|---|---|---|---|---|---|
| 17:19 | E247 | Bray | Howth | Bray | +9 min |
| 17:18 | A612 | Kilcoole | Dublin Connolly | Rosslare Europort | +13 min |
| 17:18 | E123 | Woodbrook | Howth | Greystones | +17 min |
| 17:18 | E124 | Dalkey | Malahide | Greystones | +9 min |
| 17:18 | E834 | Portmarnock | Bray | Malahide | +5 min |
Hourly Delay Pattern
Top 10 Largest Delays
| # | Train | Date | Origin | Station | Destination | Delay | Captured |
|---|---|---|---|---|---|---|---|
| 1 | E906 | 13 May 2026 | Greystones | Bayside | Howth | +17 min | 07:24 |
| 2 | E907 | 13 May 2026 | Bray | Sutton | Howth | +14 min | 07:54 |
| 3 | E916 | 13 May 2026 | Greystones | Sutton | Howth | +12 min | 10:30 |
| 4 | E224 | 13 May 2026 | Howth | Sutton | Bray | +10 min | 10:45 |
| 5 | E932 | 13 May 2026 | Bray | Sutton | Howth | +10 min | 15:39 |
| 6 | E908 | 13 May 2026 | Bray | Sutton | Howth | +10 min | 07:58 |
| 7 | E952 | 13 May 2026 | Greystones | Kilbarrack | Howth | +9 min | 08:29 |
| 8 | E936 | 13 May 2026 | Bray | Sutton | Howth | +8 min | 17:06 |
| 9 | E931 | 13 May 2026 | Greystones | Bayside | Howth | +8 min | 14:52 |
| 10 | E111 | 13 May 2026 | Howth | Sutton | Greystones | +7 min | 10:02 |
Top Destinations by Avg Delay
Delay Severity
Small
Medium
Big
Extreme
Top Routes by Avg Delay
| # | Origin | Destination | Total Trips | Delayed | Delay Rate | Avg Delay | Total Delay |
|---|---|---|---|---|---|---|---|
| 1 | Bray | Howth | 26 | 11 |
42.3%
|
7.3 min | 80 min |
| 2 | Greystones | Howth | 15 | 5 |
33.3%
|
10.2 min | 51 min |
| 3 | Howth | Bray | 28 | 2 |
7.1%
|
8.0 min | 16 min |
| 4 | Howth | Greystones | 13 | 2 |
15.4%
|
6.5 min | 13 min |