Station Summary — Howth
1783
Total Snapshots
316
Unique Trips
65
Delayed Trips
251
On-Time Trips
20.6%
Delay Rate
9.2 min
Avg Delay
30 min
Max Delay
Last Captured with Delay
| Captured | Train | Station | Origin | Destination | Delay |
|---|---|---|---|---|---|
| 18:14 | A913 | Dublin Connolly | Sligo | Dublin Connolly | +5 min |
| 18:12 | P764 | Dublin Connolly | Maynooth | Dublin Connolly | +5 min |
| 18:09 | E941 | Sydney Parade | Bray | Howth | +5 min |
| 17:57 | E836 | Malahide | Greystones | Malahide | +5 min |
| 17:55 | E124 | Greystones | Malahide | Greystones | +6 min |
Hourly Delay Pattern
Top 10 Largest Delays
| # | Train | Date | Origin | Station | Destination | Delay | Captured |
|---|---|---|---|---|---|---|---|
| 1 | E927 | 12 May 2026 | Bray | Sutton | Howth | +30 min | 14:03 |
| 2 | E906 | 10 May 2026 | Bray | Sutton | Howth | +30 min | 12:23 |
| 3 | E928 | 12 May 2026 | Greystones | Sutton | Howth | +24 min | 14:17 |
| 4 | E929 | 12 May 2026 | Bray | Sutton | Howth | +21 min | 14:58 |
| 5 | E931 | 09 May 2026 | Bray | Sutton | Howth | +17 min | 22:17 |
| 6 | E917 | 11 May 2026 | Bray | Sutton | Howth | +16 min | 10:51 |
| 7 | E936 | 12 May 2026 | Bray | Sutton | Howth | +16 min | 17:11 |
| 8 | E906 | 13 May 2026 | Greystones | Sutton | Howth | +16 min | 07:21 |
| 9 | E907 | 13 May 2026 | Bray | Sutton | Howth | +14 min | 07:54 |
| 10 | E915 | 12 May 2026 | Bray | Sutton | Howth | +13 min | 10:10 |
Top Destinations by Avg Delay
Delay Severity
Small
Medium
Big
Extreme
Top Routes by Avg Delay
| # | Origin | Destination | Total Trips | Delayed | Delay Rate | Avg Delay | Total Delay |
|---|---|---|---|---|---|---|---|
| 1 | Bray | Howth | 97 | 44 |
45.4%
|
9.2 min | 406 min |
| 2 | Greystones | Howth | 62 | 21 |
33.9%
|
9.2 min | 193 min |