Station Summary — Howth
657
Total Snapshots
100
Unique Trips
25
Delayed Trips
75
On-Time Trips
25.0%
Delay Rate
10.6 min
Avg Delay
30 min
Max Delay
Last Captured with Delay
| Captured | Train | Station | Origin | Destination | Delay |
|---|---|---|---|---|---|
| 18:14 | A913 | Dublin Connolly | Sligo | Dublin Connolly | +5 min |
| 18:12 | P764 | Dublin Connolly | Maynooth | Dublin Connolly | +5 min |
| 18:09 | E941 | Sydney Parade | Bray | Howth | +5 min |
| 17:57 | E836 | Malahide | Greystones | Malahide | +5 min |
| 17:55 | E124 | Greystones | Malahide | Greystones | +6 min |
Hourly Delay Pattern
Top 10 Largest Delays
| # | Train | Date | Origin | Station | Destination | Delay | Captured |
|---|---|---|---|---|---|---|---|
| 1 | E927 | 12 May 2026 | Bray | Sutton | Howth | +30 min | 14:03 |
| 2 | E928 | 12 May 2026 | Greystones | Sutton | Howth | +24 min | 14:17 |
| 3 | E929 | 12 May 2026 | Bray | Sutton | Howth | +21 min | 14:58 |
| 4 | E936 | 12 May 2026 | Bray | Sutton | Howth | +16 min | 17:11 |
| 5 | E937 | 12 May 2026 | Greystones | Sutton | Howth | +13 min | 17:31 |
| 6 | E915 | 12 May 2026 | Bray | Sutton | Howth | +13 min | 10:10 |
| 7 | E930 | 12 May 2026 | Bray | Sutton | Howth | +13 min | 15:06 |
| 8 | E914 | 12 May 2026 | Greystones | Bayside | Howth | +13 min | 09:51 |
| 9 | E934 | 12 May 2026 | Greystones | Sutton | Howth | +12 min | 15:12 |
| 10 | E916 | 12 May 2026 | Greystones | Sutton | Howth | +11 min | 09:50 |
Top Destinations by Avg Delay
Delay Severity
Small
Medium
Big
Extreme
Top Routes by Avg Delay
| # | Origin | Destination | Total Trips | Delayed | Delay Rate | Avg Delay | Total Delay |
|---|---|---|---|---|---|---|---|
| 1 | Bray | Howth | 31 | 16 |
51.6%
|
10.2 min | 163 min |
| 2 | Greystones | Howth | 20 | 9 |
45.0%
|
11.2 min | 101 min |